Head-to-Head: Karl Broughton Vs Richy McDonald
Broughton | McDonald | |||
---|---|---|---|---|
10 | Seasons as Professional | 8 | ||
299 | 173 (57.86%) | Matches Played | Won | 175 | 94 (53.71%) |
126 (42.14%) | 0 (0%) | Matches Lost | Drawn | 81 (46.29%) | 0 (0%) |
2,347 | 1,243 (52.96%) | Frames Played | Won | 1,315 | 687 (52.24%) |
25 | 93.88 | Centuries Made | Rate | 6 | 219.17 |
0 | Maximums made | 0 | ||
65 | 39 (60%) | Deciders Played | Won | 40 | 16 (40%) |
35 | 19 (54.29%) | Whitewashes Played | Won | 19 | 11 (57.89%) |
GBP 118,105 | Prize Money | GBP 8,500 |
Past Matches
1995 International Open - Professional Ranking
1994 Thailand Open - Professional Ranking