Head-to-Head: Karl Broughton Vs Eugene Hughes
Broughton | Hughes | |||
---|---|---|---|---|
10 | Seasons as Professional | 16 | ||
299 | 173 (57.86%) | Matches Played | Won | 286 | 121 (42.31%) |
126 (42.14%) | 0 (0%) | Matches Lost | Drawn | 165 (57.69%) | 0 (0%) |
2,347 | 1,243 (52.96%) | Frames Played | Won | 2,338 | 1,098 (46.96%) |
25 | 93.88 | Centuries Made | Rate | 7 | 334 |
0 | Maximums made | 0 | ||
65 | 39 (60%) | Deciders Played | Won | 62 | 26 (41.94%) |
35 | 19 (54.29%) | Whitewashes Played | Won | 35 | 14 (40%) |
GBP 118,105 | Prize Money | GBP 227,191 |
Past Matches
1993 Strachan Challenge - Event 2 - Professional Minor Ranking
Last 128
1992 Dubai Classic - Professional Ranking