Head-to-Head: Karl Beare Vs John Daniels
Beare | Daniels | |||
---|---|---|---|---|
1 | Seasons as Professional | 2 | ||
27 | 16 (59.26%) | Matches Played | Won | 21 | 7 (33.33%) |
11 (40.74%) | 0 (0%) | Matches Lost | Drawn | 14 (66.67%) | 0 (0%) |
200 | 102 (51%) | Frames Played | Won | 150 | 64 (42.67%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
5 | 4 (80%) | Deciders Played | Won | 7 | 3 (42.86%) |
0 | 0 (0%) | Whitewashes Played | Won | 4 | 1 (25%) |
GBP 0 | Prize Money | GBP 250 |
Past Matches
1997 European Open - Professional Ranking
Round 1
1996 Grand Prix - Professional Ranking