Head-to-Head: Justin Astley Vs Martin O'Donnell
Astley | O'Donnell | |||
---|---|---|---|---|
3 | Seasons as Professional | 9 | ||
272 | 150 (55.15%) | Matches Played | Won | 533 | 271 (50.84%) |
122 (44.85%) | 0 (0%) | Matches Lost | Drawn | 254 (47.65%) | 8 (1.5%) |
1,754 | 900 (51.31%) | Frames Played | Won | 3,284 | 1,659 (50.52%) |
19 | 92.32 | Centuries Made | Rate | 69 | 47.59 |
0 | Maximums made | 0 | ||
55 | 30 (54.55%) | Deciders Played | Won | 140 | 74 (52.86%) |
51 | 33 (64.71%) | Whitewashes Played | Won | 109 | 70 (64.22%) |
GBP 30,483 | Prize Money | GBP 509,835 |
Past Matches
2010 PIOS - Event 7 - Professional Tour Qualifier
Semi-final
Frame scores
55-64; 55-9; 89-41; 41-62; 53-11; 45-66; 71-59; 79(65)-14
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3, 5-3
Astley
O'Donnell
Total
50+ Breaks
65
Points Scored
488
326
814
Avg. points/frame
61
40.75
101.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Astley | - | 1 | - | - | - | - | 1 |
O'Donnell | - | - | - | - | - | - | 0 |
2007 PIOS - Event 1 - Professional Tour Qualifier