Head-to-Head: Joshua Thomond Vs Lewis Roberts
Thomond | Roberts | |||
---|---|---|---|---|
0 | Seasons as Professional | 1 | ||
86 | 35 (40.7%) | Matches Played | Won | 74 | 31 (41.89%) |
49 (56.98%) | 2 (2.33%) | Matches Lost | Drawn | 43 (58.11%) | 0 (0%) |
466 | 217 (46.57%) | Frames Played | Won | 483 | 231 (47.83%) |
0 | 0 | Centuries Made | Rate | 1 | 483 |
0 | Maximums made | 0 | ||
26 | 12 (46.15%) | Deciders Played | Won | 23 | 8 (34.78%) |
19 | 7 (36.84%) | Whitewashes Played | Won | 6 | 3 (50%) |
GBP 5,750 | Prize Money | GBP 3,130 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2017-05-16
Frame scores
68-20; 52-59; 42-76; 62-23; 47-75; 81-25; 72-43
Match progress
1-0, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3
Thomond
Roberts
Total
50+ Breaks
Points Scored
424
321
745
Avg. points/frame
60.57
45.86
106.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Thomond | - | - | - | - | - | - | 0 |
Roberts | - | - | - | - | - | - | 0 |