Head-to-Head: Joshua Cooper Vs Ben Woollaston
Cooper | Woollaston | |||
---|---|---|---|---|
0 | Seasons as Professional | 16 | ||
76 | 30 (39.47%) | Matches Played | Won | 856 | 478 (55.84%) |
45 (59.21%) | 1 (1.32%) | Matches Lost | Drawn | 366 (42.76%) | 12 (1.4%) |
395 | 177 (44.81%) | Frames Played | Won | 5,412 | 2,875 (53.12%) |
7 | 56.43 | Centuries Made | Rate | 173 | 31.28 |
0 | Maximums made | 1 | ||
15 | 6 (40%) | Deciders Played | Won | 208 | 113 (54.33%) |
24 | 9 (37.5%) | Whitewashes Played | Won | 173 | 111 (64.16%) |
GBP 3,850 | Prize Money | GBP 941,557 |
Past Matches
2025 Welsh Open - Professional Ranking
Last 96
Played on
2025-02-06
Referee
Frame scores
64(55)-17; 8-98; 65-51; 78(68)-0; 0-65(65); 73-20
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Cooper
Woollaston
Total
50+ Breaks
68, 55
65
Points Scored
288
251
539
Avg. points/frame
48
41.83
89.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cooper | 1 | 1 | - | - | - | - | 2 |
Woollaston | - | 1 | - | - | - | - | 1 |