Head-to-Head: Jonathan Bagley Vs Gerard Greene
Bagley | Greene | |||
---|---|---|---|---|
6 | Seasons as Professional | 28 | ||
115 | 43 (37.39%) | Matches Played | Won | 845 | 429 (50.77%) |
72 (62.61%) | 0 (0%) | Matches Lost | Drawn | 410 (48.52%) | 6 (0.71%) |
819 | 369 (45.05%) | Frames Played | Won | 6,037 | 3,080 (51.02%) |
1 | 819 | Centuries Made | Rate | 120 | 50.31 |
0 | Maximums made | 0 | ||
28 | 12 (42.86%) | Deciders Played | Won | 197 | 97 (49.24%) |
14 | 6 (42.86%) | Whitewashes Played | Won | 145 | 79 (54.48%) |
GBP 475 | Prize Money | GBP 800,698 |
Past Matches
1994 European Open - Professional Ranking
Round 2
1993 European Open - Professional Ranking