Head-to-Head: John Read Vs Ronnie O'Sullivan
Read | O'Sullivan | |||
---|---|---|---|---|
12 | Seasons as Professional | 30 | ||
306 | 166 (54.25%) | Matches Played | Won | 1,542 | 1,153 (74.77%) |
140 (45.75%) | 0 (0%) | Matches Lost | Drawn | 354 (22.96%) | 35 (2.27%) |
2,424 | 1,275 (52.6%) | Frames Played | Won | 13,320 | 8,126 (61.01%) |
27 | 89.78 | Centuries Made | Rate | 1267 | 10.51 |
0 | Maximums made | 15 | ||
72 | 29 (40.28%) | Deciders Played | Won | 276 | 172 (62.32%) |
34 | 17 (50%) | Whitewashes Played | Won | 227 | 194 (85.46%) |
GBP 142,005 | Prize Money | GBP 14,519,134 |
Past Matches
1998 UK Championship - Professional Ranking
Last 64
1997 Grand Prix - Professional Ranking
Last 32
Played on
1997-10-19
Frame scores
86(65)-36; 1-94(86); 74-0; 32-67; 64-35; 65-37; 62(57)-14
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
Read
O'Sullivan
Total
50+ Breaks
65, 57
86
Points Scored
384
283
667
Avg. points/frame
54.86
40.43
95.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Read | 1 | 1 | - | - | - | - | 2 |
O'Sullivan | - | - | - | 1 | - | - | 1 |
1992 Strachan Challenge - Event 1 - Professional Minor Ranking