Head-to-Head: John Pulman Vs David Taylor
Pulman | Taylor | |||
---|---|---|---|---|
34 | Seasons as Professional | 27 | ||
271 | 130 (47.97%) | Matches Played | Won | 356 | 155 (43.54%) |
141 (52.03%) | 0 (0%) | Matches Lost | Drawn | 198 (55.62%) | 3 (0.84%) |
6,070 | 3,057 (50.36%) | Frames Played | Won | 3,160 | 1,504 (47.59%) |
18 | 337.22 | Centuries Made | Rate | 15 | 210.67 |
0 | Maximums made | 0 | ||
72 | 41 (56.94%) | Deciders Played | Won | 79 | 37 (46.84%) |
46 | 19 (41.3%) | Whitewashes Played | Won | 48 | 18 (37.5%) |
GBP 12,726 | Prize Money | GBP 216,730 |
Past Matches
1973 Norwich Union Open - Professional Invitational
Last 16
Frame scores
61-50; 42-75; 63-34; 73-24; 42-65; 42-67; 71-49
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 3-3, 4-3
Pulman
Taylor
Total
50+ Breaks
Points Scored
394
364
758
Avg. points/frame
56.29
52
108.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pulman | - | - | - | - | - | - | 0 |
Taylor | - | - | - | - | - | - | 0 |
1971 Pot Black - Professional Invitational
Group 1
1970 World Championship - Professional Non-ranking