Head-to-Head: Joe Roberts Vs Elliot Slessor
Roberts | Slessor | |||
---|---|---|---|---|
0 | Seasons as Professional | 8 | ||
47 | 28 (59.57%) | Matches Played | Won | 400 | 199 (49.75%) |
19 (40.43%) | 0 (0%) | Matches Lost | Drawn | 200 (50%) | 1 (0.25%) |
257 | 137 (53.31%) | Frames Played | Won | 2,458 | 1,220 (49.63%) |
2 | 128.5 | Centuries Made | Rate | 87 | 28.25 |
0 | Maximums made | 0 | ||
11 | 8 (72.73%) | Deciders Played | Won | 110 | 54 (49.09%) |
13 | 7 (53.85%) | Whitewashes Played | Won | 86 | 46 (53.49%) |
GBP 1,633 | Prize Money | GBP 501,370 |
Past Matches
2015 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2015-05-14
Frame scores
80(54)-43; 70(52)-17; 1-65; 85(68)-29; 73-47
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Slessor
Roberts
Total
50+ Breaks
68, 54, 52
Points Scored
309
201
510
Avg. points/frame
61.8
40.2
102
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Slessor | 2 | 1 | - | - | - | - | 3 |
Roberts | - | - | - | - | - | - | 0 |