Head-to-Head: Joe Fenton Vs Sydney Wilson
Fenton | Wilson | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
13 | 5 (38.46%) | Matches Played | Won | 238 | 95 (39.92%) |
8 (61.54%) | 0 (0%) | Matches Lost | Drawn | 141 (59.24%) | 2 (0.84%) |
79 | 36 (45.57%) | Frames Played | Won | 1,373 | 624 (45.45%) |
0 | 0 | Centuries Made | Rate | 8 | 171.63 |
0 | Maximums made | 0 | ||
6 | 2 (33.33%) | Deciders Played | Won | 46 | 19 (41.3%) |
2 | 0 (0%) | Whitewashes Played | Won | 62 | 31 (50%) |
GBP 0 | Prize Money | GBP 21,235 |
Past Matches
2021 Q School - Event 3 - Professional Tour Qualifier
Round 1
Played on
2021-06-09
Frame scores
79-9; 66-21; 70-50; 67-31
Match progress
1-0, 2-0, 3-0, 4-0
Wilson
Fenton
Total
50+ Breaks
Points Scored
282
111
393
Avg. points/frame
70.5
27.75
98.25
Avg. shot time
18.6
18.6
18.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilson | - | - | - | - | - | - | 0 |
Fenton | - | - | - | - | - | - | 0 |