Head-to-Head: Jimmy White Vs Wayne Brown
White | Brown | |||
---|---|---|---|---|
42 | Seasons as Professional | 10 | ||
1,611 | 840 (52.14%) | Matches Played | Won | 295 | 163 (55.25%) |
721 (44.75%) | 50 (3.1%) | Matches Lost | Drawn | 132 (44.75%) | 0 (0%) |
13,362 | 6,897 (51.62%) | Frames Played | Won | 2,251 | 1,161 (51.58%) |
351 | 38.07 | Centuries Made | Rate | 34 | 66.21 |
1 | Maximums made | 0 | ||
303 | 152 (50.17%) | Deciders Played | Won | 67 | 38 (56.72%) |
235 | 139 (59.15%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 4,965,179 | Prize Money | GBP 113,902 |
Past Matches
1999 China Open - Professional Ranking
Last 32
Played on
1999-09-26
Frame scores
68-42; 134(106)-0; 62-60; 13-69(69); 46-66; 33-82; 74-1; 72-44
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 3-3, 4-3, 5-3
Brown
White
Total
50+ Breaks
106
69
Points Scored
502
364
866
Avg. points/frame
62.75
45.5
108.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | 1 | 1 |
White | - | 1 | - | - | - | - | 1 |
1997 Benson and Hedges Championship - Professional Non-ranking