Head-to-Head: Jimmy Robertson Vs Ross Muir
Robertson | Muir | |||
---|---|---|---|---|
15 | Seasons as Professional | 6 | ||
757 | 408 (53.9%) | Matches Played | Won | 298 | 117 (39.26%) |
339 (44.78%) | 10 (1.32%) | Matches Lost | Drawn | 175 (58.72%) | 6 (2.01%) |
4,934 | 2,577 (52.23%) | Frames Played | Won | 1,891 | 868 (45.9%) |
196 | 25.17 | Centuries Made | Rate | 35 | 54.03 |
0 | Maximums made | 1 | ||
213 | 104 (48.83%) | Deciders Played | Won | 74 | 28 (37.84%) |
158 | 82 (51.9%) | Whitewashes Played | Won | 53 | 27 (50.94%) |
GBP 930,912 | Prize Money | GBP 188,585 |
Past Matches
2016 Shanghai Masters - Professional Ranking
Last 96
Played on
2016-08-31
Referee
Frame scores
61-39; 93-0; 61-48; 73-42; 57-70; 78(54)-28
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Robertson
Muir
Total
50+ Breaks
54
Points Scored
423
227
650
Avg. points/frame
70.5
37.83
108.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | 1 | - | - | - | - | - | 1 |
Muir | - | - | - | - | - | - | 0 |