Head-to-Head: Jim Chambers Vs Gary Keeble
Chambers | Keeble | |||
---|---|---|---|---|
10 | Seasons as Professional | 0 | ||
170 | 74 (43.53%) | Matches Played | Won | 10 | 3 (30%) |
96 (56.47%) | 0 (0%) | Matches Lost | Drawn | 7 (70%) | 0 (0%) |
1,397 | 663 (47.46%) | Frames Played | Won | 53 | 21 (39.62%) |
5 | 279.4 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
34 | 17 (50%) | Deciders Played | Won | 3 | 2 (66.67%) |
17 | 6 (35.29%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 55,432 | Prize Money | GBP 1,000 |
Past Matches
1986 WPBSA Pro Ticket Series 87/88- Event 4 - Professional Tour Qualifier