Head-to-Head: Jay Bullen Vs Barry Pinches
Bullen | Pinches | |||
---|---|---|---|---|
0 | Seasons as Professional | 29 | ||
7 | 1 (14.29%) | Matches Played | Won | 882 | 441 (50%) |
6 (85.71%) | 0 (0%) | Matches Lost | Drawn | 434 (49.21%) | 7 (0.79%) |
41 | 14 (34.15%) | Frames Played | Won | 6,516 | 3,334 (51.17%) |
0 | 0 | Centuries Made | Rate | 163 | 39.98 |
0 | Maximums made | 1 | ||
3 | 1 (33.33%) | Deciders Played | Won | 223 | 103 (46.19%) |
1 | 0 (0%) | Whitewashes Played | Won | 146 | 74 (50.68%) |
GBP 0 | Prize Money | GBP 532,638 |
Past Matches
2024 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2024-05-29
Frame scores
75-29; 66-7; 60-20; 71-15
Match progress
1-0, 2-0, 3-0, 4-0
Pinches
Bullen
Total
50+ Breaks
Points Scored
272
71
343
Avg. points/frame
68
17.75
85.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pinches | - | - | - | - | - | - | 0 |
Bullen | - | - | - | - | - | - | 0 |