Head-to-Head: Jason Whittaker Vs Ray Reardon
Whittaker | Reardon | |||
---|---|---|---|---|
7 | Seasons as Professional | 25 | ||
102 | 45 (44.12%) | Matches Played | Won | 463 | 258 (55.72%) |
57 (55.88%) | 0 (0%) | Matches Lost | Drawn | 199 (42.98%) | 6 (1.3%) |
757 | 364 (48.08%) | Frames Played | Won | 4,733 | 2,531 (53.48%) |
3 | 252.33 | Centuries Made | Rate | 54 | 87.65 |
0 | Maximums made | 0 | ||
17 | 10 (58.82%) | Deciders Played | Won | 149 | 73 (48.99%) |
15 | 9 (60%) | Whitewashes Played | Won | 103 | 59 (57.28%) |
GBP 19,555 | Prize Money | GBP 308,430 |
Past Matches
1990 Dubai Classic - Professional Ranking
Last 128
Frame scores
14-62; 90(59)-50; 85(79)-23; 53-43; 74(70)-16; 68-24
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Whittaker
Reardon
Total
50+ Breaks
79, 70, 59
Points Scored
384
218
602
Avg. points/frame
64
36.33
100.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Whittaker | 1 | - | 2 | - | - | - | 3 |
Reardon | - | - | - | - | - | - | 0 |