Head-to-Head: Jason Ferguson Vs Mark Williams
Ferguson | Williams | |||
---|---|---|---|---|
14 | Seasons as Professional | 30 | ||
309 | 154 (49.84%) | Matches Played | Won | 1,831 | 1,179 (64.39%) |
155 (50.16%) | 0 (0%) | Matches Lost | Drawn | 617 (33.7%) | 35 (1.91%) |
2,591 | 1,279 (49.36%) | Frames Played | Won | 13,317 | 7,641 (57.38%) |
19 | 136.37 | Centuries Made | Rate | 645 | 20.65 |
0 | Maximums made | 3 | ||
64 | 35 (54.69%) | Deciders Played | Won | 415 | 221 (53.25%) |
29 | 10 (34.48%) | Whitewashes Played | Won | 310 | 232 (74.84%) |
GBP 275,335 | Prize Money | GBP 8,129,854 |
Past Matches
1994 Benson and Hedges Championship - Professional Non-ranking
Quarter-final
Frame scores
27-105(105); 115(111)-12; 62(52)-73(55); 102(102)-27; 105(105)-11; 69-0; 67(51)-55
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Williams
Ferguson
Total
50+ Breaks
111, 105, 102, 52, 51
105, 55
Points Scored
547
283
830
Avg. points/frame
78.14
40.43
118.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williams | 2 | - | - | - | - | 3 | 5 |
Ferguson | 1 | - | - | - | - | 1 | 2 |
1992 Dubai Classic - Professional Ranking