Head-to-Head: Jamie Wilson Vs Duane Jones
Wilson | Jones | |||
---|---|---|---|---|
2 | Seasons as Professional | 7 | ||
61 | 20 (32.79%) | Matches Played | Won | 335 | 149 (44.48%) |
38 (62.3%) | 3 (4.92%) | Matches Lost | Drawn | 178 (53.13%) | 8 (2.39%) |
309 | 127 (41.1%) | Frames Played | Won | 2,001 | 971 (48.53%) |
2 | 154.5 | Centuries Made | Rate | 42 | 47.64 |
0 | Maximums made | 0 | ||
14 | 8 (57.14%) | Deciders Played | Won | 75 | 29 (38.67%) |
18 | 7 (38.89%) | Whitewashes Played | Won | 79 | 43 (54.43%) |
GBP 22,500 | Prize Money | GBP 190,245 |
Past Matches
2021 Welsh Open - Professional Ranking
Last 128
Played on
2021-02-16
Referee
Frame scores
68-14; 31-64; 53-66; 15-80(80); 63-59; 62(61)-31; 57(56)-28
Match progress
1-0, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Wilson
Jones
Total
50+ Breaks
61, 56
80
Points Scored
349
342
691
Avg. points/frame
49.86
48.86
98.71
Avg. shot time
18.3
26.5
22.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilson | 1 | 1 | - | - | - | - | 2 |
Jones | - | - | - | 1 | - | - | 1 |