Head-to-Head: Jamie Clarke Vs Ben Fortey
Clarke | Fortey | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
346 | 169 (48.84%) | Matches Played | Won | 59 | 23 (38.98%) |
170 (49.13%) | 7 (2.02%) | Matches Lost | Drawn | 35 (59.32%) | 1 (1.69%) |
2,083 | 1,032 (49.54%) | Frames Played | Won | 309 | 148 (47.9%) |
38 | 54.82 | Centuries Made | Rate | 1 | 309 |
0 | Maximums made | 0 | ||
79 | 40 (50.63%) | Deciders Played | Won | 13 | 4 (30.77%) |
95 | 50 (52.63%) | Whitewashes Played | Won | 19 | 11 (57.89%) |
GBP 288,441 | Prize Money | GBP 750 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Last 32
Played on
2017-05-13
Frame scores
19-95(93); 73(56)-2; 48-66; 32-55; 60-21; 71-23; 70-56
Match progress
0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Clarke
Fortey
Total
50+ Breaks
56
93
Points Scored
373
318
691
Avg. points/frame
53.29
45.43
98.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Clarke | 1 | - | - | - | - | - | 1 |
Fortey | - | - | - | - | 1 | - | 1 |