Head-to-Head: James McBain Vs Matthew Street
McBain | Street | |||
---|---|---|---|---|
6 | Seasons as Professional | 4 | ||
200 | 114 (57%) | Matches Played | Won | 84 | 41 (48.81%) |
86 (43%) | 0 (0%) | Matches Lost | Drawn | 43 (51.19%) | 0 (0%) |
1,410 | 745 (52.84%) | Frames Played | Won | 626 | 307 (49.04%) |
32 | 44.06 | Centuries Made | Rate | 3 | 208.67 |
0 | Maximums made | 0 | ||
55 | 27 (49.09%) | Deciders Played | Won | 19 | 12 (63.16%) |
34 | 20 (58.82%) | Whitewashes Played | Won | 10 | 7 (70%) |
GBP 36,650 | Prize Money | GBP 8,675 |
Past Matches
2003 Challenge Tour - Event 2 - Professional Tour Qualifier
1999 World Championship - Professional Ranking