Head-to-Head: James Gillespie Vs Ali Carter
Gillespie | Carter | |||
---|---|---|---|---|
0 | Seasons as Professional | 25 | ||
9 | 5 (55.56%) | Matches Played | Won | 1,348 | 805 (59.72%) |
4 (44.44%) | 0 (0%) | Matches Lost | Drawn | 510 (37.83%) | 33 (2.45%) |
45 | 24 (53.33%) | Frames Played | Won | 9,094 | 5,021 (55.21%) |
0 | 0 | Centuries Made | Rate | 428 | 21.25 |
0 | Maximums made | 3 | ||
0 | 0 (0%) | Deciders Played | Won | 322 | 180 (55.9%) |
2 | 1 (50%) | Whitewashes Played | Won | 255 | 176 (69.02%) |
GBP 0 | Prize Money | GBP 3,620,656 |
Past Matches
2012 PTC - Event 4 - Professional Minor Ranking
Last 128
Played on
2012-11-13
Frame scores
52(52)-64; 47-92(91); 61(59)-9; 67-6; 68-61; 57-26
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Carter
Gillespie
Total
50+ Breaks
59, 52
91
Points Scored
352
258
610
Avg. points/frame
58.67
43
101.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | 2 | - | - | - | - | - | 2 |
Gillespie | - | - | - | - | 1 | - | 1 |