Head-to-Head: Jackson Page Vs Wayne Brown
Page | Brown | |||
---|---|---|---|---|
3 | Seasons as Professional | 10 | ||
225 | 110 (48.89%) | Matches Played | Won | 295 | 163 (55.25%) |
104 (46.22%) | 11 (4.89%) | Matches Lost | Drawn | 132 (44.75%) | 0 (0%) |
1,442 | 726 (50.35%) | Frames Played | Won | 2,251 | 1,161 (51.58%) |
50 | 28.84 | Centuries Made | Rate | 34 | 66.21 |
0 | Maximums made | 0 | ||
59 | 28 (47.46%) | Deciders Played | Won | 67 | 38 (56.72%) |
43 | 20 (46.51%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 316,225 | Prize Money | GBP 113,902 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Last 32
Played on
2017-05-19
Frame scores
71-9; 25-72(60); 61-45; 70(60)-28; 18-98; 71(64)-27
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Page
Brown
Total
50+ Breaks
64, 60
60
Points Scored
316
279
595
Avg. points/frame
52.67
46.5
99.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | - | 2 | - | - | - | - | 2 |
Brown | - | 1 | - | - | - | - | 1 |