Head-to-Head: Jackson Page Vs Allan Taylor
Page | Taylor | |||
---|---|---|---|---|
3 | Seasons as Professional | 8 | ||
219 | 106 (48.4%) | Matches Played | Won | 458 | 208 (45.41%) |
102 (46.58%) | 11 (5.02%) | Matches Lost | Drawn | 248 (54.15%) | 2 (0.44%) |
1,416 | 709 (50.07%) | Frames Played | Won | 2,703 | 1,294 (47.87%) |
48 | 29.5 | Centuries Made | Rate | 33 | 81.91 |
0 | Maximums made | 0 | ||
57 | 27 (47.37%) | Deciders Played | Won | 110 | 52 (47.27%) |
41 | 19 (46.34%) | Whitewashes Played | Won | 112 | 61 (54.46%) |
GBP 300,325 | Prize Money | GBP 190,929 |
Past Matches
2021 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2021-02-04
Referee
Frame scores
51-1
Match progress
1-0
Taylor
Page
Total
50+ Breaks
Points Scored
51
1
52
Avg. points/frame
51
1
52
Avg. shot time
12.8
14.5
13.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | - | - | - | - | - | - | 0 |
Page | - | - | - | - | - | - | 0 |