Head-to-Head: Jackie Rea Vs Alec Brown
Rea | Brown | |||
---|---|---|---|---|
30 | Seasons as Professional | 14 | ||
157 | 50 (31.85%) | Matches Played | Won | 80 | 41 (51.25%) |
107 (68.15%) | 0 (0%) | Matches Lost | Drawn | 39 (48.75%) | 0 (0%) |
3,085 | 1,447 (46.9%) | Frames Played | Won | 3,672 | 1,832 (49.89%) |
3 | 1028.33 | Centuries Made | Rate | 1 | 3672 |
0 | Maximums made | 0 | ||
41 | 15 (36.59%) | Deciders Played | Won | 10 | 5 (50%) |
31 | 5 (16.13%) | Whitewashes Played | Won | 0 | 0 (0%) |
GBP 5,900 | Prize Money | GBP 500 |
Past Matches
1955 News of the World Tournament - Professional Non-ranking
1954 News of the World Tournament - Professional Non-ranking
1953 News of the World Tournament - Professional Non-ranking