Head-to-Head: Jack Lisowski Vs Niu Zhuang
Lisowski | Zhuang | |||
---|---|---|---|---|
12 | Seasons as Professional | 2 | ||
817 | 493 (60.34%) | Matches Played | Won | 71 | 22 (30.99%) |
319 (39.05%) | 5 (0.61%) | Matches Lost | Drawn | 49 (69.01%) | 0 (0%) |
5,354 | 2,928 (54.69%) | Frames Played | Won | 452 | 176 (38.94%) |
328 | 16.32 | Centuries Made | Rate | 7 | 64.57 |
1 | Maximums made | 0 | ||
225 | 126 (56%) | Deciders Played | Won | 16 | 7 (43.75%) |
128 | 82 (64.06%) | Whitewashes Played | Won | 14 | 3 (21.43%) |
GBP 1,721,046 | Prize Money | GBP 34,850 |
Past Matches
2019 Welsh Open - Professional Ranking
Last 128
Played on
2019-02-11
Frame scores
48-80; 71-39; 44-76; 0-129(65,63); 87(87)-0; 76(68)-0; 76(75)-1
Match progress
0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Lisowski
Zhuang
Total
50+ Breaks
87, 75, 68
65, 63
Points Scored
402
325
727
Avg. points/frame
57.43
46.43
103.86
Avg. shot time
18.3
23.0
20.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lisowski | - | 1 | 1 | 1 | - | - | 3 |
Zhuang | - | 2 | - | - | - | - | 2 |