Head-to-Head: Jack Bradford Vs Jordan Brown
Bradford | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 5 | ||
73 | 25 (34.25%) | Matches Played | Won | 353 | 171 (48.44%) |
48 (65.75%) | 0 (0%) | Matches Lost | Drawn | 169 (47.88%) | 13 (3.68%) |
400 | 169 (42.25%) | Frames Played | Won | 2,175 | 1,081 (49.7%) |
2 | 200 | Centuries Made | Rate | 71 | 30.63 |
0 | Maximums made | 0 | ||
19 | 7 (36.84%) | Deciders Played | Won | 92 | 48 (52.17%) |
21 | 7 (33.33%) | Whitewashes Played | Won | 65 | 32 (49.23%) |
GBP 1,241 | Prize Money | GBP 459,831 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2018-05-23
Frame scores
90-60; 85(50)-24; 52-56; 108(76)-19; 58-1
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Brown
Bradford
Total
50+ Breaks
76, 50
Points Scored
393
160
553
Avg. points/frame
78.6
32
110.6
Avg. shot time
23.9
33.4
28.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | 1 | - | 1 | - | - | - | 2 |
Bradford | - | - | - | - | - | - | 0 |