Head-to-Head: Iulian Boiko Vs Zak Surety
Boiko | Surety | |||
---|---|---|---|---|
2 | Seasons as Professional | 4 | ||
115 | 41 (35.65%) | Matches Played | Won | 264 | 119 (45.08%) |
69 (60%) | 5 (4.35%) | Matches Lost | Drawn | 141 (53.41%) | 4 (1.52%) |
655 | 285 (43.51%) | Frames Played | Won | 1,533 | 733 (47.81%) |
11 | 59.55 | Centuries Made | Rate | 22 | 69.68 |
0 | Maximums made | 1 | ||
28 | 13 (46.43%) | Deciders Played | Won | 46 | 22 (47.83%) |
30 | 9 (30%) | Whitewashes Played | Won | 72 | 31 (43.06%) |
GBP 58,750 | Prize Money | GBP 137,018 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2019-05-26
Frame scores
83(52)-5; 45-71; 18-61; 76-15; 80(53)-10; 52-44
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Boiko
Surety
Total
50+ Breaks
53, 52
Points Scored
354
206
560
Avg. points/frame
59
34.33
93.33
Avg. shot time
16.5
17.1
16.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Boiko | 2 | - | - | - | - | - | 2 |
Surety | - | - | - | - | - | - | 0 |