Head-to-Head: Iulian Boiko Vs Florian Nüßle
Boiko | Nüßle | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
120 | 43 (35.83%) | Matches Played | Won | 85 | 42 (49.41%) |
72 (60%) | 5 (4.17%) | Matches Lost | Drawn | 41 (48.24%) | 2 (2.35%) |
678 | 295 (43.51%) | Frames Played | Won | 439 | 231 (52.62%) |
11 | 61.64 | Centuries Made | Rate | 7 | 62.71 |
0 | Maximums made | 0 | ||
30 | 14 (46.67%) | Deciders Played | Won | 24 | 8 (33.33%) |
32 | 10 (31.25%) | Whitewashes Played | Won | 31 | 15 (48.39%) |
GBP 59,250 | Prize Money | GBP 23,500 |
Past Matches
2024 Snooker Shoot Out - Professional Ranking
Last 64
Played on
2024-12-06
Referee
Frame scores
39-17
Match progress
1-0
Nüßle
Boiko
Total
50+ Breaks
Points Scored
39
17
56
Avg. points/frame
39
17
56
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Nüßle | - | - | - | - | - | - | 0 |
Boiko | - | - | - | - | - | - | 0 |