Head-to-Head: Ian Glover Vs Matthew Stevens
Glover | Stevens | |||
---|---|---|---|---|
5 | Seasons as Professional | 28 | ||
178 | 70 (39.33%) | Matches Played | Won | 1,143 | 647 (56.61%) |
108 (60.67%) | 0 (0%) | Matches Lost | Drawn | 475 (41.56%) | 21 (1.84%) |
1,095 | 509 (46.48%) | Frames Played | Won | 8,614 | 4,666 (54.17%) |
10 | 109.5 | Centuries Made | Rate | 352 | 24.47 |
0 | Maximums made | 1 | ||
41 | 14 (34.15%) | Deciders Played | Won | 273 | 134 (49.08%) |
35 | 22 (62.86%) | Whitewashes Played | Won | 174 | 108 (62.07%) |
GBP 6,346 | Prize Money | GBP 2,889,095 |
Past Matches
2015 Indian Open - Professional Ranking
Last 128
Played on
2015-02-12
Frame scores
73(54)-13; 68(68)-40; 18-69(64); 70-5; 96-16
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Stevens
Glover
Total
50+ Breaks
68, 54
64
Points Scored
325
143
468
Avg. points/frame
65
28.6
93.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stevens | 1 | 1 | - | - | - | - | 2 |
Glover | - | 1 | - | - | - | - | 1 |