Head-to-Head: Ian Brumby Vs Glen Wilkinson
Brumby | Wilkinson | |||
---|---|---|---|---|
13 | Seasons as Professional | 8 | ||
417 | 210 (50.36%) | Matches Played | Won | 79 | 29 (36.71%) |
207 (49.64%) | 0 (0%) | Matches Lost | Drawn | 50 (63.29%) | 0 (0%) |
3,028 | 1,520 (50.2%) | Frames Played | Won | 664 | 302 (45.48%) |
13 | 232.92 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
108 | 59 (54.63%) | Deciders Played | Won | 21 | 7 (33.33%) |
68 | 37 (54.41%) | Whitewashes Played | Won | 12 | 5 (41.67%) |
GBP 82,231 | Prize Money | GBP 11,152 |
Past Matches
1990 British Open - Professional Ranking
Last 128
Played on
1989-09-07
Frame scores
10-62; 53-62; 93(79)-6; 98(55)-0; 65-2; 52-72; 22-74; 105(76)-13; 53-50
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 3-4, 4-4, 5-4
Wilkinson
Brumby
Total
50+ Breaks
79, 76, 55
Points Scored
551
341
892
Avg. points/frame
61.22
37.89
99.11
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilkinson | 1 | - | 2 | - | - | - | 3 |
Brumby | - | - | - | - | - | - | 0 |