Head-to-Head: Hugh Abernethy Vs Stuart Carrington
Abernethy | Carrington | |||
---|---|---|---|---|
10 | Seasons as Professional | 10 | ||
332 | 192 (57.83%) | Matches Played | Won | 533 | 279 (52.35%) |
140 (42.17%) | 0 (0%) | Matches Lost | Drawn | 246 (46.15%) | 8 (1.5%) |
2,462 | 1,302 (52.88%) | Frames Played | Won | 3,367 | 1,749 (51.95%) |
21 | 117.24 | Centuries Made | Rate | 107 | 31.47 |
0 | Maximums made | 0 | ||
79 | 42 (53.16%) | Deciders Played | Won | 118 | 52 (44.07%) |
37 | 24 (64.86%) | Whitewashes Played | Won | 120 | 67 (55.83%) |
GBP 73,250 | Prize Money | GBP 493,377 |
Past Matches
2009 PIOS - Event 3 - Professional Tour Qualifier
Last 64
2009 PIOS - Event 2 - Professional Tour Qualifier