Head-to-Head: Hrithik Jain Vs Zhijie Zhang
Jain | Zhang | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
16 | 3 (18.75%) | Matches Played | Won | 1 | 1 (100%) |
13 (81.25%) | 0 (0%) | Matches Lost | Drawn | 0 (0%) | 0 (0%) |
84 | 27 (32.14%) | Frames Played | Won | 5 | 4 (80%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
2 | 1 (50%) | Deciders Played | Won | 0 | 0 (0%) |
4 | 1 (25%) | Whitewashes Played | Won | 0 | 0 (0%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2023 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 128
Played on
2023-06-02
Referee
Frame scores
55-40; 75-60; 98-0; 19-59; 90-9
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Zhang
Jain
Total
50+ Breaks
Points Scored
337
168
505
Avg. points/frame
67.4
33.6
101
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Zhang | - | - | - | - | - | - | 0 |
Jain | - | - | - | - | - | - | 0 |