Head-to-Head: Heather Clare Vs Paul Deaville
Clare | Deaville | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
12 | 0 (0%) | Matches Played | Won | 35 | 17 (48.57%) |
12 (100%) | 0 (0%) | Matches Lost | Drawn | 17 (48.57%) | 1 (2.86%) |
48 | 0 (0%) | Frames Played | Won | 179 | 86 (48.04%) |
0 | 0 | Centuries Made | Rate | 3 | 59.67 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 9 | 6 (66.67%) |
12 | 0 (0%) | Whitewashes Played | Won | 12 | 5 (41.67%) |
GBP 0 | Prize Money | GBP 20,350 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2023-05-26
Frame scores
113(51)-2; 79-10; 69-5; 105(80)-5
Match progress
1-0, 2-0, 3-0, 4-0
Deaville
Clare
Total
50+ Breaks
80, 51
Points Scored
366
22
388
Avg. points/frame
91.5
5.5
97
Avg. shot time
16.3
28.2
22.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Deaville | 1 | - | - | 1 | - | - | 2 |
Clare | - | - | - | - | - | - | 0 |