Head-to-Head: Hammad Miah Vs Mark Davis
Miah | Davis | |||
---|---|---|---|---|
7 | Seasons as Professional | 31 | ||
301 | 117 (38.87%) | Matches Played | Won | 1,334 | 784 (58.77%) |
177 (58.8%) | 7 (2.33%) | Matches Lost | Drawn | 539 (40.4%) | 11 (0.82%) |
1,923 | 869 (45.19%) | Frames Played | Won | 9,151 | 4,977 (54.39%) |
26 | 73.96 | Centuries Made | Rate | 296 | 30.92 |
0 | Maximums made | 2 | ||
82 | 30 (36.59%) | Deciders Played | Won | 345 | 182 (52.75%) |
60 | 23 (38.33%) | Whitewashes Played | Won | 232 | 149 (64.22%) |
GBP 202,672 | Prize Money | GBP 1,647,710 |
Past Matches
2015 European Tour - Event 1 - Professional Minor Ranking
Last 128
Played on
2015-08-01
Referee
Frame scores
15-71(67); 74-45; 0-82; 71-43; 8-75(51); 118(66)-8; 83(56)-27
Match progress
0-1, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3
Miah
Davis
Total
50+ Breaks
66, 56
67, 51
Points Scored
369
351
720
Avg. points/frame
52.71
50.14
102.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Miah | 1 | 1 | - | - | - | - | 2 |
Davis | 1 | 1 | - | - | - | - | 2 |