Head-to-Head: Halim Hussain Vs Andy Marriott
Hussain | Marriott | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
21 | 10 (47.62%) | Matches Played | Won | 45 | 12 (26.67%) |
11 (52.38%) | 0 (0%) | Matches Lost | Drawn | 33 (73.33%) | 0 (0%) |
110 | 52 (47.27%) | Frames Played | Won | 240 | 93 (38.75%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
2 | 1 (50%) | Deciders Played | Won | 8 | 2 (25%) |
4 | 1 (25%) | Whitewashes Played | Won | 9 | 2 (22.22%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2024 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2024-05-29
Frame scores
51-64; 64-40; 69(51)-0; 67-62; 55-47
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Hussain
Marriott
Total
50+ Breaks
51
Points Scored
306
213
519
Avg. points/frame
61.2
42.6
103.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hussain | 1 | - | - | - | - | - | 1 |
Marriott | - | - | - | - | - | - | 0 |