Head-to-Head: Habib Subah Humood Vs Jamie Clarke
Subah Humood | Clarke | |||
---|---|---|---|---|
1 | Seasons as Professional | 4 | ||
33 | 6 (18.18%) | Matches Played | Won | 349 | 169 (48.42%) |
27 (81.82%) | 0 (0%) | Matches Lost | Drawn | 173 (49.57%) | 7 (2.01%) |
221 | 68 (30.77%) | Frames Played | Won | 2,099 | 1,037 (49.4%) |
0 | 0 | Centuries Made | Rate | 39 | 53.82 |
0 | Maximums made | 0 | ||
4 | 3 (75%) | Deciders Played | Won | 81 | 40 (49.38%) |
5 | 0 (0%) | Whitewashes Played | Won | 96 | 50 (52.08%) |
GBP 2,000 | Prize Money | GBP 289,691 |
Past Matches
2012 Q School - Event 3 - Professional Tour Qualifier
Round 1
Frame scores
62-49; 59-41; 87-20; 8-72(57); 35-59; 54-26
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Subah Humood
Clarke
Total
50+ Breaks
57
Points Scored
305
267
572
Avg. points/frame
50.83
44.5
95.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Subah Humood | - | - | - | - | - | - | 0 |
Clarke | 1 | - | - | - | - | - | 1 |