Head-to-Head: Guan Zhen Vs Ben Woollaston
Zhen | Woollaston | |||
---|---|---|---|---|
0 | Seasons as Professional | 16 | ||
38 | 22 (57.89%) | Matches Played | Won | 847 | 474 (55.96%) |
16 (42.11%) | 0 (0%) | Matches Lost | Drawn | 361 (42.62%) | 12 (1.42%) |
200 | 108 (54%) | Frames Played | Won | 5,357 | 2,843 (53.07%) |
2 | 100 | Centuries Made | Rate | 171 | 31.33 |
0 | Maximums made | 1 | ||
4 | 3 (75%) | Deciders Played | Won | 205 | 113 (55.12%) |
10 | 7 (70%) | Whitewashes Played | Won | 170 | 109 (64.12%) |
GBP 8,800 | Prize Money | GBP 914,907 |
Past Matches
2015 Asian Tour - Event 3 - Professional Minor Ranking
Last 64
Played on
2015-01-22
Broadcast
Match was broadcast
Frame scores
82(51)-5; 80-72(57); 26-75(53); 68-32; 65-17
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Woollaston
Zhen
Total
50+ Breaks
51
57, 53
Points Scored
321
201
522
Avg. points/frame
64.2
40.2
104.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | - | - | - | - | - | 1 |
Zhen | 2 | - | - | - | - | - | 2 |