Head-to-Head: Graeme Dott Vs Pa Ruke
Dott | Ruke | |||
---|---|---|---|---|
28 | Seasons as Professional | 0 | ||
1,203 | 693 (57.61%) | Matches Played | Won | 17 | 6 (35.29%) |
495 (41.15%) | 15 (1.25%) | Matches Lost | Drawn | 11 (64.71%) | 0 (0%) |
8,586 | 4,617 (53.77%) | Frames Played | Won | 99 | 47 (47.47%) |
263 | 32.65 | Centuries Made | Rate | 0 | 0 |
2 | Maximums made | 0 | ||
315 | 179 (56.83%) | Deciders Played | Won | 4 | 1 (25%) |
203 | 126 (62.07%) | Whitewashes Played | Won | 2 | 2 (100%) |
GBP 2,830,163 | Prize Money | GBP 1,800 |
Past Matches
2013 Asian Tour - Event 3 - Professional Minor Ranking
Last 32
Played on
2013-10-23
Frame scores
73-7; 26-76; 65-14; 74-29; 89(77)-0
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Dott
Ruke
Total
50+ Breaks
77
Points Scored
327
126
453
Avg. points/frame
65.4
25.2
90.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | - | - | 1 | - | - | - | 1 |
Ruke | - | - | - | - | - | - | 0 |