Head-to-Head: Gerard Greene Vs Robert Harrhy
Greene | Harrhy | |||
---|---|---|---|---|
28 | Seasons as Professional | 6 | ||
847 | 430 (50.77%) | Matches Played | Won | 86 | 37 (43.02%) |
411 (48.52%) | 6 (0.71%) | Matches Lost | Drawn | 49 (56.98%) | 0 (0%) |
6,039 | 3,081 (51.02%) | Frames Played | Won | 629 | 306 (48.65%) |
120 | 50.33 | Centuries Made | Rate | 1 | 629 |
0 | Maximums made | 0 | ||
199 | 98 (49.25%) | Deciders Played | Won | 17 | 8 (47.06%) |
147 | 80 (54.42%) | Whitewashes Played | Won | 10 | 7 (70%) |
GBP 801,198 | Prize Money | GBP 350 |
Past Matches
1996 World Championship - Professional Ranking
1993 Dubai Classic - Professional Ranking