Head-to-Head: Gerard Greene Vs Phaitoon Phonbun
Greene | Phonbun | |||
---|---|---|---|---|
28 | Seasons as Professional | 5 | ||
845 | 429 (50.77%) | Matches Played | Won | 115 | 53 (46.09%) |
410 (48.52%) | 6 (0.71%) | Matches Lost | Drawn | 62 (53.91%) | 0 (0%) |
6,037 | 3,080 (51.02%) | Frames Played | Won | 921 | 449 (48.75%) |
120 | 50.31 | Centuries Made | Rate | 7 | 131.57 |
0 | Maximums made | 0 | ||
197 | 97 (49.24%) | Deciders Played | Won | 28 | 14 (50%) |
145 | 79 (54.48%) | Whitewashes Played | Won | 6 | 5 (83.33%) |
GBP 800,698 | Prize Money | GBP 58,422 |
Past Matches
1999 Grand Prix - Professional Ranking
Last 96
Played on
1999-10-12
Frame scores
65-64; 78(54)-15; 68-28; 14-71; 75(75)-25; 0-89(67); 60-38
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 5-2
Greene
Phonbun
Total
50+ Breaks
75, 54
67
Points Scored
360
330
690
Avg. points/frame
51.43
47.14
98.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Greene | 1 | - | 1 | - | - | - | 2 |
Phonbun | - | 1 | - | - | - | - | 1 |