Head-to-Head: Gary Wilson Vs Mark Gray
Wilson | Gray | |||
---|---|---|---|---|
11 | Seasons as Professional | 12 | ||
754 | 423 (56.1%) | Matches Played | Won | 277 | 162 (58.48%) |
321 (42.57%) | 10 (1.33%) | Matches Lost | Drawn | 115 (41.52%) | 0 (0%) |
4,854 | 2,603 (53.63%) | Frames Played | Won | 2,100 | 1,120 (53.33%) |
255 | 19.04 | Centuries Made | Rate | 18 | 116.67 |
5 | Maximums made | 0 | ||
202 | 103 (50.99%) | Deciders Played | Won | 58 | 34 (58.62%) |
142 | 92 (64.79%) | Whitewashes Played | Won | 31 | 25 (80.65%) |
GBP 1,360,703 | Prize Money | GBP 76,000 |
Past Matches
2004 Challenge Tour - Event 4 - Professional Tour Qualifier
2004 Challenge Tour - Event 3 - Professional Tour Qualifier