Head-to-Head: Gareth Green Vs Brad Chappell
Green | Chappell | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
69 | 35 (50.72%) | Matches Played | Won | 5 | 1 (20%) |
34 (49.28%) | 0 (0%) | Matches Lost | Drawn | 4 (80%) | 0 (0%) |
379 | 180 (47.49%) | Frames Played | Won | 25 | 6 (24%) |
2 | 189.5 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
12 | 9 (75%) | Deciders Played | Won | 1 | 1 (100%) |
19 | 8 (42.11%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 3,244 | Prize Money | GBP 0 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2016-05-18
Frame scores
66-55; 57-15; 78-25; 72-58
Match progress
1-0, 2-0, 3-0, 4-0
Green
Chappell
Total
50+ Breaks
Points Scored
273
153
426
Avg. points/frame
68.25
38.25
106.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Green | - | - | - | - | - | - | 0 |
Chappell | - | - | - | - | - | - | 0 |