Head-to-Head: Gareth Allen Vs Zhou Yuelong
Allen | Yuelong | |||
---|---|---|---|---|
2 | Seasons as Professional | 8 | ||
164 | 74 (45.12%) | Matches Played | Won | 513 | 294 (57.31%) |
90 (54.88%) | 0 (0%) | Matches Lost | Drawn | 210 (40.94%) | 9 (1.75%) |
951 | 449 (47.21%) | Frames Played | Won | 3,239 | 1,743 (53.81%) |
14 | 67.93 | Centuries Made | Rate | 213 | 15.21 |
0 | Maximums made | 2 | ||
30 | 14 (46.67%) | Deciders Played | Won | 142 | 85 (59.86%) |
45 | 22 (48.89%) | Whitewashes Played | Won | 120 | 79 (65.83%) |
GBP 15,832 | Prize Money | GBP 997,195 |
Past Matches
2016 Indian Open - Professional Ranking
Last 128
Played on
2016-05-28
Referee
Frame scores
67-20; 74(69)-22; 31-73(52); 77-23; 9-77; 49-72; 77-0
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 3-3, 4-3
Yuelong
Allen
Total
50+ Breaks
69
52
Points Scored
384
287
671
Avg. points/frame
54.86
41
95.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Yuelong | - | 1 | - | - | - | - | 1 |
Allen | 1 | - | - | - | - | - | 1 |