Head-to-Head: Farakh Ajaib Vs Shaun Liu
Ajaib | Liu | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
161 | 69 (42.86%) | Matches Played | Won | 6 | 3 (50%) |
88 (54.66%) | 4 (2.48%) | Matches Lost | Drawn | 3 (50%) | 0 (0%) |
881 | 406 (46.08%) | Frames Played | Won | 26 | 12 (46.15%) |
5 | 176.2 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
36 | 15 (41.67%) | Deciders Played | Won | 3 | 2 (66.67%) |
42 | 16 (38.1%) | Whitewashes Played | Won | 2 | 1 (50%) |
GBP 41,880 | Prize Money | GBP 500 |
Past Matches
2024 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2024-05-30
Referee
Frame scores
60-27; 55-2; 24-53; 76-9; 70-40
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Ajaib
Liu
Total
50+ Breaks
Points Scored
285
131
416
Avg. points/frame
57
26.2
83.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ajaib | - | - | - | - | - | - | 0 |
Liu | - | - | - | - | - | - | 0 |