Head-to-Head: Farakh Ajaib Vs Liu Hongyu
Ajaib | Hongyu | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
166 | 70 (42.17%) | Matches Played | Won | 61 | 31 (50.82%) |
92 (55.42%) | 4 (2.41%) | Matches Lost | Drawn | 28 (45.9%) | 2 (3.28%) |
913 | 419 (45.89%) | Frames Played | Won | 380 | 203 (53.42%) |
5 | 182.6 | Centuries Made | Rate | 13 | 29.23 |
0 | Maximums made | 0 | ||
37 | 15 (40.54%) | Deciders Played | Won | 13 | 5 (38.46%) |
43 | 16 (37.21%) | Whitewashes Played | Won | 8 | 4 (50%) |
GBP 46,730 | Prize Money | GBP 95,700 |
Past Matches
2025 German Masters - Professional Ranking
Last 96
Played on
2024-12-17
Referee
Frame scores
1-79; 80-5; 82-12; 86-37; 10-54; 106(100)-8; 29-57; 94(75)-5
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 5-3
Hongyu
Ajaib
Total
50+ Breaks
100, 75
Points Scored
488
257
745
Avg. points/frame
61
32.13
93.13
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hongyu | - | - | 1 | - | - | 1 | 2 |
Ajaib | - | - | - | - | - | - | 0 |