Head-to-Head: Farakh Ajaib Vs Liam Highfield
Ajaib | Highfield | |||
---|---|---|---|---|
2 | Seasons as Professional | 12 | ||
166 | 70 (42.17%) | Matches Played | Won | 514 | 265 (51.56%) |
92 (55.42%) | 4 (2.41%) | Matches Lost | Drawn | 246 (47.86%) | 3 (0.58%) |
913 | 419 (45.89%) | Frames Played | Won | 3,432 | 1,769 (51.54%) |
5 | 182.6 | Centuries Made | Rate | 107 | 32.07 |
0 | Maximums made | 0 | ||
37 | 15 (40.54%) | Deciders Played | Won | 143 | 73 (51.05%) |
43 | 16 (37.21%) | Whitewashes Played | Won | 95 | 55 (57.89%) |
GBP 46,730 | Prize Money | GBP 443,149 |
Past Matches
2022 German Masters - Professional Ranking
Last 128
Played on
2021-10-22
Referee
Frame scores
56-47; 75(75)-10; 107(72)-22; 66-40; 74(73)-31
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Highfield
Ajaib
Total
50+ Breaks
75, 73, 72
Points Scored
378
150
528
Avg. points/frame
75.6
30
105.6
Avg. shot time
22.9
22.2
22.55
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | - | - | 3 | - | - | - | 3 |
Ajaib | - | - | - | - | - | - | 0 |