Head-to-Head: Eugene Hughes Vs Amrik Cheema
Hughes | Cheema | |||
---|---|---|---|---|
16 | Seasons as Professional | 6 | ||
286 | 121 (42.31%) | Matches Played | Won | 122 | 67 (54.92%) |
165 (57.69%) | 0 (0%) | Matches Lost | Drawn | 55 (45.08%) | 0 (0%) |
2,338 | 1,098 (46.96%) | Frames Played | Won | 851 | 446 (52.41%) |
7 | 334 | Centuries Made | Rate | 8 | 106.38 |
0 | Maximums made | 0 | ||
62 | 26 (41.94%) | Deciders Played | Won | 23 | 13 (56.52%) |
35 | 14 (40%) | Whitewashes Played | Won | 18 | 11 (61.11%) |
GBP 227,191 | Prize Money | GBP 6,510 |
Past Matches
1991 Benson and Hedges Satellite Championship - Professional Non-ranking
Last 64
1991 Grand Prix - Professional Ranking