Head-to-Head: Elliot Slessor Vs Mark Allen
Slessor | Allen | |||
---|---|---|---|---|
8 | Seasons as Professional | 17 | ||
400 | 199 (49.75%) | Matches Played | Won | 1,099 | 723 (65.79%) |
200 (50%) | 1 (0.25%) | Matches Lost | Drawn | 360 (32.76%) | 16 (1.46%) |
2,458 | 1,220 (49.63%) | Frames Played | Won | 7,792 | 4,426 (56.8%) |
87 | 28.25 | Centuries Made | Rate | 628 | 12.41 |
0 | Maximums made | 4 | ||
110 | 54 (49.09%) | Deciders Played | Won | 276 | 161 (58.33%) |
86 | 46 (53.49%) | Whitewashes Played | Won | 178 | 134 (75.28%) |
GBP 501,370 | Prize Money | GBP 5,133,240 |
Past Matches
2019 Scottish Open - Professional Ranking
Last 32
Played on
2019-12-12
Frame scores
124(124)-1; 93(73)-36; 121(121)-1; 41-61(56); 73-10
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Allen
Slessor
Total
50+ Breaks
124, 121, 73
56
Points Scored
452
109
561
Avg. points/frame
90.4
21.8
112.2
Avg. shot time
16.7
26.6
21.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Allen | - | - | 1 | - | - | 2 | 3 |
Slessor | 1 | - | - | - | - | - | 1 |