Head-to-Head: Elliot Slessor Vs Dominic Dale
Slessor | Dale | |||
---|---|---|---|---|
8 | Seasons as Professional | 30 | ||
404 | 202 (50%) | Matches Played | Won | 1,127 | 622 (55.19%) |
201 (49.75%) | 1 (0.25%) | Matches Lost | Drawn | 496 (44.01%) | 9 (0.8%) |
2,462 | 1,223 (49.68%) | Frames Played | Won | 7,795 | 4,094 (52.52%) |
87 | 28.3 | Centuries Made | Rate | 249 | 31.31 |
0 | Maximums made | 0 | ||
114 | 57 (50%) | Deciders Played | Won | 264 | 135 (51.14%) |
90 | 49 (54.44%) | Whitewashes Played | Won | 213 | 127 (59.62%) |
GBP 504,370 | Prize Money | GBP 1,507,847 |
Past Matches
2024 Welsh Open - Professional Ranking
Quarter-final
Played on
2024-02-16
Referee
Frame scores
38-85(51); 82(54)-41; 128(128)-1; 84(53)-28; 33-77; 66(55)-19; 18-60; 73-34
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 5-3
Slessor
Dale
Total
50+ Breaks
128, 55, 54, 53
51
Points Scored
522
345
867
Avg. points/frame
65.25
43.13
108.38
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Slessor | 3 | - | - | - | - | 1 | 4 |
Dale | 1 | - | - | - | - | - | 1 |