Head-to-Head: Eddie Manning Vs Shokat Ali
Manning | Ali | |||
---|---|---|---|---|
10 | Seasons as Professional | 16 | ||
271 | 149 (54.98%) | Matches Played | Won | 432 | 234 (54.17%) |
122 (45.02%) | 0 (0%) | Matches Lost | Drawn | 198 (45.83%) | 0 (0%) |
2,040 | 1,066 (52.25%) | Frames Played | Won | 3,279 | 1,698 (51.78%) |
14 | 145.71 | Centuries Made | Rate | 29 | 113.07 |
0 | Maximums made | 0 | ||
55 | 25 (45.45%) | Deciders Played | Won | 89 | 43 (48.31%) |
35 | 22 (62.86%) | Whitewashes Played | Won | 51 | 30 (58.82%) |
GBP 43,095 | Prize Money | GBP 240,265 |
Past Matches
2001 Thailand Masters - Professional Ranking
1999 China Open - Professional Ranking
1995 World Championship - Professional Ranking
1993 Strachan Challenge - Event 3 - Professional Minor Ranking